Today | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | |
---|---|---|---|---|---|---|---|
6:30 am | |||||||
7:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm |
There are no classes |
10:00 am |
5:30 pm |
6:30 am |
9:15 am |
6:30 pm |
10:00 am |
5:30 pm |
7:00 am |
9:15 am |
6:00 pm |
9:15 am |
5:30 pm |
9:30 am |