Today | Thu 3 Jul | Fri 4 Jul | Sat 5 Jul | Sun 6 Jul | Mon 7 Jul | Tue 8 Jul | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
8:15 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:30 am | |||||||
6:30 pm |
9:00 am |
9:30 am |
10:30 am |
6:30 pm |
6:00 am |
9:00 am |
10:30 am |
9:00 am |
9:30 am |
10:30 am |
8:15 am |
8:30 am |
9:45 am |
There are no classes |
6:00 am |
9:00 am |
9:30 am |
6:30 pm |
6:00 am |
9:00 am |
9:30 am |
6:30 pm |