| Today | Sun 8 Feb | Mon 9 Feb | Tue 10 Feb | Wed 11 Feb | Thu 12 Feb | Fri 13 Feb | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 5:15 am | |||||||
| 6:00 am | |||||||
| 8:00 am | |||||||
| 10:30 am | |||||||
| 12:20 pm | |||||||
| 5:30 pm | |||||||
| 6:15 pm |
| 8:00 am |
| There are no classes |
| 12:00 am |
| 5:15 am |
| 6:00 am |
| 12:20 pm |
| 5:30 pm |
| 6:15 pm |
| 6:00 am |
| 10:30 am |
| 5:30 pm |
| 5:15 am |
| 6:00 am |
| 12:20 pm |
| 5:30 pm |
| 12:00 am |
| 10:30 am |
| 5:30 pm |
| 6:15 pm |
| 5:15 am |