| Today | Fri 3 Apr | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | |
|---|---|---|---|---|---|---|---|
| 5:30 AM | |||||||
| 6:00 AM | |||||||
| 6:20 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 8:45 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 5:00 PM | |||||||
| 5:20 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:10 PM | |||||||
| 6:15 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:15 PM | |||||||
| 7:45 PM |
| 6:00 AM |
| 9:30 AM |
| 6:15 PM |
| 7:15 PM |
| There are no classes |
| 8:00 AM |
| 9:00 AM |
| 10:00 AM |
| 8:00 AM |
| 9:00 AM |
| 9:30 AM |
| 6:00 AM |
| 9:30 AM |
| 6:00 PM |
| 6:15 PM |
| 7:00 PM |
| 9:30 AM |
| 5:20 PM |
| 6:10 PM |
| 7:00 PM |
| 7:45 PM |