| Today | Sun 1 Feb | Mon 2 Feb | Tue 3 Feb | Wed 4 Feb | Thu 5 Feb | Fri 6 Feb | |
|---|---|---|---|---|---|---|---|
| 6:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:15 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM |
| 7:30 AM |
| 8:30 AM |
| 9:30 AM |
| 8:00 AM |
| 9:00 AM |
| 8:00 AM |
| 11:00 AM |
| 5:30 PM |
| 6:30 PM |
| 8:30 AM |
| 6:00 PM |
| 8:00 AM |
| 9:45 AM |
| 11:00 AM |
| 6:30 PM |
| 8:00 AM |
| 9:45 AM |
| 9:45 AM |
| 11:00 AM |