| Today | Tue 30 Dec | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:45 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 11:15 AM | |||||||
| 12:05 PM | |||||||
| 5:45 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM |
| 6:00 PM |
| There are no classes |
| 10:30 AM |
| 12:05 PM |