Today | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | |
---|---|---|---|---|---|---|---|
5:30 AM | |||||||
5:45 AM | |||||||
7:00 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | |||||||
9:15 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM |
5:30 AM |
8:30 AM |
5:00 PM |
5:30 AM |
8:30 AM |
5:00 PM |
5:30 AM |
8:30 AM |
8:00 AM |
There are no classes |
5:30 AM |
8:30 AM |
10:00 AM |
10:30 AM |
11:00 AM |
11:30 AM |
4:30 PM |
5:30 AM |
8:30 AM |
11:00 AM |
11:30 AM |
12:00 PM |
12:30 PM |
4:30 PM |