| Today | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | |
|---|---|---|---|---|---|---|---|
| 5:15 AM | |||||||
| 6:15 AM | |||||||
| 7:15 AM | |||||||
| 8:15 AM | |||||||
| 9:15 AM | |||||||
| 10:15 AM | |||||||
| 11:15 AM | |||||||
| 12:15 PM | |||||||
| 4:30 PM | |||||||
| 5:30 PM | |||||||
| 6:30 PM |
| 5:15 AM |
| 6:15 AM |
| 7:15 AM |
| 5:30 PM |
| 5:15 AM |
| 6:15 AM |
| 9:15 AM |
| 5:30 PM |
| 5:15 AM |
| 6:15 AM |
| 9:15 AM |
| 5:30 PM |
| 5:15 AM |
| 5:30 PM |