| Today | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | Mon 12 Jan | Tue 13 Jan | |
|---|---|---|---|---|---|---|---|
| 5:15 AM | |||||||
| 5:30 AM | |||||||
| 6:30 AM | |||||||
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:30 AM | |||||||
| 8:45 AM | |||||||
| 9:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 4:30 PM | |||||||
| 5:30 PM | |||||||
| 6:30 PM |
| 5:15 AM |
| 8:45 AM |
| 5:30 PM |
| 5:15 AM |
| 8:45 AM |
| 8:45 AM |
| 7:00 AM |
| 5:15 AM |
| 5:30 PM |
| 5:15 AM |
| 5:30 PM |