| Today | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | |||||||
| 7:30 AM | |||||||
| 8:30 AM | |||||||
| 9:30 AM | |||||||
| 12:15 PM | |||||||
| 4:30 PM | |||||||
| 5:30 PM | |||||||
| 6:30 PM |
| There are no classes |
| There are no classes |
| There are no classes |
| There are no classes |
| There are no classes |
| 8:30 AM |
| 9:30 AM |
| 12:15 PM |
| 4:30 PM |
| 5:30 PM |
| 6:30 PM |
| 6:30 AM |
| 7:30 AM |
| 8:30 AM |
| 9:30 AM |
| 12:15 PM |
| 4:30 PM |
| 5:30 PM |
| 6:30 PM |