Today | Wed 2 Jul | Thu 3 Jul | Fri 4 Jul | Sat 5 Jul | Sun 6 Jul | Mon 7 Jul | |
---|---|---|---|---|---|---|---|
5:15 AM | |||||||
6:00 AM | |||||||
6:45 AM | |||||||
7:45 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
5:45 PM |
6:00 AM |
9:00 AM |
5:45 PM |
5:15 AM |
9:00 AM |
5:15 AM |
9:00 AM |
5:45 PM |
6:00 AM |
9:00 AM |
6:45 AM |
7:45 AM |
8:45 AM |
There are no classes |
5:15 AM |
9:00 AM |
5:45 PM |