| Today | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |
|---|---|---|---|---|---|---|---|
| 6:15 AM | |||||||
| 7:10 AM | |||||||
| 7:15 AM | |||||||
| 8:00 AM | |||||||
| 8:15 AM | |||||||
| 8:30 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 12:15 PM | |||||||
| 4:30 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:30 PM |
| 6:15 AM |
| 9:30 AM |
| 5:45 PM |
| 6:15 AM |
| 9:30 AM |
| 6:15 AM |
| 9:30 AM |
| 5:45 PM |
| 6:15 AM |
| 9:30 AM |
| 6:15 AM |
| 9:30 AM |
| 8:00 AM |