Today | Sat 9 Jul | Sun 10 Jul | Mon 11 Jul | Tue 12 Jul | Wed 13 Jul | Thu 14 Jul | |
---|---|---|---|---|---|---|---|
5:15 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
8:00 AM | |||||||
8:30 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
5:30 PM | |||||||
6:30 PM |
8:30 AM |
9:15 AM |
7:00 AM |
7:15 AM |
8:00 AM |
There are no classes |
9:15 AM |
5:15 AM |
9:00 AM |
9:30 AM |
5:30 PM |
9:15 AM |
5:30 PM |
6:30 PM |
5:15 AM |
9:15 AM |
10:00 AM |
5:30 PM |
6:30 PM |