| Today | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | |
|---|---|---|---|---|---|---|---|
| 5:30 AM | |||||||
| 6:20 AM | |||||||
| 6:30 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:30 AM | |||||||
| 4:30 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:30 PM |
| 6:20 AM |
| 9:30 AM |
| 8:00 AM |
| 9:00 AM |
| 6:20 AM |
| 9:30 AM |
| 5:45 PM |
| 6:20 AM |
| 9:30 AM |
| 5:45 PM |
| 5:30 AM |
| 6:20 AM |
| 9:30 AM |
| 5:45 PM |
| 6:20 AM |
| 9:30 AM |