| Today | Thu 29 Jan | Fri 30 Jan | Sat 31 Jan | Sun 1 Feb | Mon 2 Feb | Tue 3 Feb | |
|---|---|---|---|---|---|---|---|
| 6:00 AM | |||||||
| 6:15 AM | |||||||
| 7:15 AM | |||||||
| 8:00 AM | |||||||
| 8:15 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 12:30 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM | |||||||
| 7:00 PM |
| 6:00 AM |
| 8:30 AM |
| 4:30 PM |
| 8:30 AM |
| 6:00 AM |
| 8:30 AM |
| 8:30 AM |
| 6:00 AM |
| 8:30 AM |
| 4:30 PM |
| 8:30 AM |