| Today | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | |
|---|---|---|---|---|---|---|---|
| 7:30 AM | |||||||
| 8:30 AM | |||||||
| 9:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 5:30 PM | |||||||
| 6:30 PM |
| There are no classes |
| 9:30 AM |
| 10:30 AM |
| 11:30 AM |
| 8:30 AM |
| 9:30 AM |
| There are no classes |
| 5:30 PM |
| 6:30 PM |
| 5:30 PM |
| 6:30 PM |
| 7:30 AM |
| 8:30 AM |
| 9:30 AM |
| 6:30 PM |