| Today | Sun 1 Feb | Mon 2 Feb | Tue 3 Feb | Wed 4 Feb | Thu 5 Feb | Fri 6 Feb | |
|---|---|---|---|---|---|---|---|
| 6:00 AM | |||||||
| 6:15 AM | |||||||
| 7:00 AM | |||||||
| 7:15 AM | |||||||
| 7:30 AM | |||||||
| 8:15 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | |||||||
| 12:00 PM | |||||||
| 1:00 PM | |||||||
| 3:00 PM | |||||||
| 5:00 PM | |||||||
| 5:45 PM | |||||||
| 6:00 PM |
| 7:30 AM |
| 8:30 AM |
| 9:30 AM |
| There are no classes |
| 6:00 AM |
| 8:15 AM |
| 9:15 AM |
| 1:00 PM |
| 3:00 PM |
| 5:00 PM |
| 6:00 PM |
| 6:00 AM |
| 7:00 AM |
| 8:15 AM |
| 9:00 AM |
| 9:15 AM |
| 11:00 AM |
| 5:00 PM |
| 6:00 PM |
| 6:00 AM |
| 7:15 AM |
| 8:15 AM |
| 9:15 AM |
| 10:00 AM |
| 11:00 AM |
| 12:00 PM |
| 5:00 PM |
| 6:15 AM |
| 7:15 AM |
| 9:15 AM |
| 5:45 PM |
| 6:00 PM |
| 6:00 AM |
| 7:15 AM |
| 8:15 AM |
| 9:15 AM |