| Today | Thu 5 Feb | Fri 6 Feb | Sat 7 Feb | Sun 8 Feb | Mon 9 Feb | Tue 10 Feb | |
|---|---|---|---|---|---|---|---|
| 8:45 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 12:30 PM | |||||||
| 5:30 PM | |||||||
| 6:30 PM |
| 5:30 PM |
| 6:30 PM |
| 9:15 AM |
| 11:00 AM |
| 5:30 PM |
| 9:15 AM |
| 8:45 AM |
| 10:00 AM |
| 11:00 AM |
| 9:30 AM |
| 10:45 AM |
| 9:15 AM |
| 12:30 PM |
| 5:30 PM |
| 6:30 PM |
| 9:15 AM |
| 5:30 PM |
| 6:30 PM |