| Today | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | |
|---|---|---|---|---|---|---|---|
| 5:45 am | |||||||
| 5:55 am | |||||||
| 8:00 am | |||||||
| 8:15 am | |||||||
| 8:45 am | |||||||
| 9:15 am | |||||||
| 9:45 am | |||||||
| 12:15 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | |||||||
| 6:30 pm |
| 8:15 am |
| 9:15 am |
| 9:45 am |
| There are no classes |
| There are no classes |
| 8:15 am |
| 9:15 am |
| 8:15 am |
| 8:45 am |
| 9:15 am |
| 5:45 am |
| 5:55 am |
| 9:15 am |
| 12:15 pm |
| 5:00 pm |
| 5:30 pm |
| 5:45 pm |