| Today | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | Mon 12 Jan | Tue 13 Jan | |
|---|---|---|---|---|---|---|---|
| 5:20 AM | |||||||
| 6:00 AM | |||||||
| 7:10 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:15 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 6:40 PM |
| 5:20 AM |
| 7:10 AM |
| 5:00 PM |