| Today | Thu 30 Oct | Fri 31 Oct | Sat 1 Nov | Sun 2 Nov | Mon 3 Nov | Tue 4 Nov | |
|---|---|---|---|---|---|---|---|
| 6:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 6:15 PM | |||||||
| 6:30 PM |
| 6:00 AM |
| 9:00 AM |
| 10:00 AM |
| 6:30 PM |
| 6:00 AM |
| 7:30 AM |
| 10:00 AM |
| 6:30 PM |
| 6:00 AM |
| 8:00 AM |
| 9:30 AM |
| 10:00 AM |
| 8:30 AM |
| 10:15 AM |
| There are no classes |
| 6:00 AM |
| 8:00 AM |
| 9:30 AM |
| 10:00 AM |
| 6:15 PM |
| There are no classes |