Today | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | |
---|---|---|---|---|---|---|---|
6:00 AM | |||||||
7:00 AM | |||||||
7:30 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
12:15 PM | |||||||
6:30 PM | |||||||
7:00 PM | |||||||
7:10 PM |
There are no classes |
6:00 AM |
8:00 AM |
9:30 AM |
10:00 AM |
10:30 AM |
7:10 PM |
6:00 AM |
7:00 AM |
7:30 AM |
10:00 AM |
11:00 AM |
6:30 PM |
7:00 PM |
6:00 AM |
9:00 AM |
10:00 AM |
6:00 AM |
7:00 AM |
7:30 AM |
8:15 AM |
9:00 AM |
10:00 AM |
12:15 PM |
6:30 PM |
6:00 AM |
8:00 AM |
9:30 AM |
10:00 AM |
10:30 AM |
8:00 AM |
9:00 AM |
9:45 AM |