| Today | Fri 7 Nov | Sat 8 Nov | Sun 9 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | |
|---|---|---|---|---|---|---|---|
| 6:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 12:15 PM | |||||||
| 6:15 PM | |||||||
| 7:00 PM |
| 6:00 AM |
| 7:30 AM |
| 10:00 AM |
| 6:15 PM |
| 6:00 AM |
| 8:00 AM |
| 9:30 AM |
| 10:00 AM |
| 12:15 PM |
| 8:30 AM |
| 10:30 AM |
| There are no classes |
| 6:00 AM |
| 8:00 AM |
| 9:30 AM |
| 10:00 AM |
| 6:15 PM |
| 6:00 AM |
| 7:30 AM |
| 10:00 AM |
| 6:15 PM |
| 7:00 PM |
| 6:00 AM |
| 9:00 AM |
| 10:00 AM |
| 6:15 PM |