Today | Wed 16 Jul | Thu 17 Jul | Fri 18 Jul | Sat 19 Jul | Sun 20 Jul | Mon 21 Jul | |
---|---|---|---|---|---|---|---|
6:00 AM | |||||||
7:00 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
12:00 PM | |||||||
3:30 PM | |||||||
4:15 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM |
3:30 PM |
4:15 PM |
5:00 PM |
6:00 PM |
12:00 PM |
5:00 PM |
6:00 PM |
7:00 PM |
6:00 AM |
3:30 PM |
4:15 PM |
5:00 PM |
6:00 PM |
3:30 PM |
4:15 PM |
5:00 PM |
6:00 PM |
7:00 PM |
7:00 AM |
8:00 AM |
9:00 AM |
There are no classes |
6:00 AM |
5:00 PM |
6:00 PM |
7:00 PM |