| Today | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | |
|---|---|---|---|---|---|---|---|
| 5:00 AM | |||||||
| 5:45 AM | |||||||
| 6:30 AM | |||||||
| 7:15 AM | |||||||
| 8:00 AM | |||||||
| 8:45 AM | |||||||
| 9:30 AM | |||||||
| 10:15 AM | |||||||
| 12:00 PM | |||||||
| 4:30 PM | |||||||
| 5:30 PM |
| 5:45 AM |
| 8:45 AM |
| 10:15 AM |
| 5:45 AM |
| 8:45 AM |
| 10:15 AM |
| 5:00 AM |
| 5:45 AM |
| 6:30 AM |
| 8:45 AM |
| 10:15 AM |
| 6:30 AM |
| 7:15 AM |
| 8:45 AM |
| 10:15 AM |
| 12:00 PM |
| Classes not yet available |
| Classes not yet available |
| Classes not yet available |