| Today | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | |
|---|---|---|---|---|---|---|---|
| 5:30 AM | |||||||
| 6:00 AM | |||||||
| 6:10 AM | |||||||
| 6:30 AM | |||||||
| 7:00 AM | |||||||
| 7:15 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 8:45 AM | |||||||
| 9:00 AM | |||||||
| 9:20 AM | |||||||
| 9:30 AM | |||||||
| 10:30 AM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:20 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:30 PM |
| 5:30 PM |
| 6:00 AM |
| 8:00 AM |
| 8:45 AM |
| 5:45 PM |
| 6:00 AM |
| 5:30 PM |
| 6:00 AM |
| 8:45 AM |