Today | Thu 16 Oct | Fri 17 Oct | Sat 18 Oct | Sun 19 Oct | Mon 20 Oct | Tue 21 Oct | |
---|---|---|---|---|---|---|---|
5:30 AM | |||||||
6:00 AM | |||||||
6:05 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:05 AM | |||||||
7:15 AM | |||||||
8:05 AM | |||||||
8:10 AM | |||||||
9:15 AM | |||||||
10:15 AM | |||||||
4:15 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
6:30 PM |
6:00 AM |
7:00 AM |
10:15 AM |
6:00 AM |
6:05 AM |
6:30 PM |
6:00 AM |
6:05 AM |
7:00 AM |
6:00 AM |
7:05 AM |
7:15 AM |
8:05 AM |
There are no classes |
6:00 AM |
6:05 AM |
6:30 PM |
6:00 AM |
6:05 AM |
4:15 PM |