| Today | Tue 3 Feb | Wed 4 Feb | Thu 5 Feb | Fri 6 Feb | Sat 7 Feb | Sun 8 Feb | |
|---|---|---|---|---|---|---|---|
| 5:30 AM | |||||||
| 6:00 AM | |||||||
| 6:05 AM | |||||||
| 6:15 AM | |||||||
| 6:45 AM | |||||||
| 7:00 AM | |||||||
| 7:15 AM | |||||||
| 8:05 AM | |||||||
| 8:10 AM | |||||||
| 9:15 AM | |||||||
| 10:15 AM | |||||||
| 4:15 PM | |||||||
| 5:30 PM | |||||||
| 6:30 PM |
| 6:00 AM |
| 6:05 AM |
| 6:30 PM |
| 6:00 AM |
| 6:05 AM |
| 6:00 AM |
| 10:15 AM |
| 6:00 AM |
| 6:05 AM |
| 6:30 PM |
| 6:00 AM |
| 6:05 AM |
| 7:00 AM |
| 6:00 AM |
| 7:15 AM |
| 8:05 AM |
| There are no classes |