Today | Wed 6 Jul | Thu 7 Jul | Fri 8 Jul | Sat 9 Jul | Sun 10 Jul | Mon 11 Jul | |
---|---|---|---|---|---|---|---|
6:00 AM | |||||||
7:30 AM | |||||||
8:30 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:30 AM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:30 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM |
6:00 AM |
9:30 AM |
10:30 AM |
9:30 AM |
10:30 AM |
6:00 PM |
6:30 PM |
7:30 PM |
6:00 AM |
9:30 AM |
10:30 AM |
5:30 PM |
6:00 PM |
6:30 PM |
9:30 AM |
9:45 AM |
10:30 AM |
6:00 PM |
6:30 PM |
7:00 PM |
7:30 AM |
8:30 AM |
9:30 AM |
There are no classes |
10:30 AM |
5:45 PM |
7:30 PM |