| Today | Fri 6 Feb | Sat 7 Feb | Sun 8 Feb | Mon 9 Feb | Tue 10 Feb | Wed 11 Feb | |
|---|---|---|---|---|---|---|---|
| 5:00 AM | |||||||
| 5:15 AM | |||||||
| 5:30 AM | |||||||
| 6:00 AM | |||||||
| 6:30 AM | |||||||
| 7:00 AM | |||||||
| 7:15 AM | |||||||
| 8:00 AM | |||||||
| 8:15 AM | |||||||
| 8:40 AM | |||||||
| 9:15 AM | |||||||
| 10:00 AM | |||||||
| 12:15 PM | |||||||
| 4:00 PM | |||||||
| 4:25 PM | |||||||
| 4:30 PM | |||||||
| 4:40 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:05 PM | |||||||
| 6:50 PM |
| 6:30 AM |
| 9:15 AM |
| 12:15 PM |
| 4:30 PM |
| 5:45 PM |
| 5:30 AM |
| 6:30 AM |
| 9:15 AM |
| 12:15 PM |
| 4:30 PM |
| 9:15 AM |
| 7:00 AM |
| 9:15 AM |
| 5:15 AM |
| 5:30 AM |
| 6:30 AM |
| 9:15 AM |
| 12:15 PM |
| 4:30 PM |
| Classes not yet available |
| Classes not yet available |