| Today | Sat 10 Jan | Sun 11 Jan | Mon 12 Jan | Tue 13 Jan | Wed 14 Jan | Thu 15 Jan | |
|---|---|---|---|---|---|---|---|
| 5:15 AM | |||||||
| 5:30 AM | |||||||
| 6:00 AM | |||||||
| 6:30 AM | |||||||
| 7:00 AM | |||||||
| 7:15 AM | |||||||
| 8:00 AM | |||||||
| 8:15 AM | |||||||
| 8:40 AM | |||||||
| 9:15 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 12:15 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| 5:45 PM | |||||||
| 6:05 PM | |||||||
| 6:50 PM |
| 5:30 AM |
| 6:30 AM |
| 9:15 AM |
| 12:15 PM |
| 4:30 PM |
| 9:15 AM |
| 7:00 AM |
| 9:15 AM |
| 5:15 AM |
| 5:30 AM |
| 6:30 AM |
| 9:15 AM |
| 12:15 PM |
| 4:30 PM |
| 5:30 AM |
| 6:30 AM |
| 9:15 AM |
| 12:15 PM |
| 4:30 PM |
| 6:05 PM |
| Classes not yet available |
| Classes not yet available |