| Today | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | |
|---|---|---|---|---|---|---|---|
| 5:00 AM | |||||||
| 6:00 AM | |||||||
| 6:50 AM | |||||||
| 8:30 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 10:20 AM | |||||||
| 10:30 AM | |||||||
| 4:00 PM | |||||||
| 4:20 PM | |||||||
| 5:15 PM | |||||||
| 5:20 PM | |||||||
| 5:30 PM | |||||||
| 6:20 PM |
| 4:00 PM |
| 4:00 PM |
| 4:00 PM |
| Classes not yet available |
| Classes not yet available |
| Classes not yet available |
| Classes not yet available |