| Today | Thu 6 Nov | Fri 7 Nov | Sat 8 Nov | Sun 9 Nov | Mon 10 Nov | Tue 11 Nov | |
|---|---|---|---|---|---|---|---|
| 5:00 AM | |||||||
| 6:00 AM | |||||||
| 6:50 AM | |||||||
| 7:00 AM | |||||||
| 8:30 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 10:20 AM | |||||||
| 10:30 AM | |||||||
| 4:00 PM | |||||||
| 4:20 PM | |||||||
| 5:15 PM | |||||||
| 5:20 PM | |||||||
| 5:30 PM | |||||||
| 6:10 PM | 
| 4:00 PM | 
| 4:00 PM | 
| Classes not yet available | 
| Classes not yet available | 
| Classes not yet available | 
| Classes not yet available |