| Today | Mon 2 Mar | Tue 3 Mar | Wed 4 Mar | Thu 5 Mar | Fri 6 Mar | Sat 7 Mar | |
|---|---|---|---|---|---|---|---|
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 4:30 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM |
| There are no classes |
| 9:00 AM |
| 4:30 PM |
| 5:30 PM |
| 9:00 AM |
| 9:30 AM |
| 4:30 PM |
| 5:30 PM |
| 9:00 AM |
| 4:30 PM |
| 5:30 PM |
| 9:00 AM |
| 9:30 AM |
| 4:30 PM |
| 6:00 PM |
| 10:00 AM |
| 8:30 AM |