| Today | Wed 4 Feb | Thu 5 Feb | Fri 6 Feb | Sat 7 Feb | Sun 8 Feb | Mon 9 Feb | |
|---|---|---|---|---|---|---|---|
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 4:30 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM |
| 9:00 AM |
| 9:30 AM |
| 4:30 PM |
| 5:30 PM |
| 9:00 AM |
| 4:30 PM |
| 5:30 PM |
| 9:00 AM |
| 9:30 AM |
| 4:30 PM |
| 6:00 PM |
| 10:00 AM |
| 8:30 AM |
| There are no classes |
| 9:00 AM |
| 4:30 PM |
| 5:30 PM |