Today | Thu 16 Oct | Fri 17 Oct | Sat 18 Oct | Sun 19 Oct | Mon 20 Oct | Tue 21 Oct | |
---|---|---|---|---|---|---|---|
5:15 AM | |||||||
6:00 AM | |||||||
7:00 AM | |||||||
8:00 AM | |||||||
9:30 AM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:20 PM | |||||||
6:00 PM | |||||||
6:10 PM |
5:15 AM |
6:00 AM |
9:30 AM |
5:20 PM |
6:10 PM |
6:00 AM |
9:30 AM |
5:00 PM |
6:00 PM |
6:00 AM |
7:00 AM |
9:30 AM |
4:30 PM |
6:00 AM |
7:00 AM |
8:00 AM |
There are no classes |
5:15 AM |
6:00 AM |
9:30 AM |
5:15 PM |
6:00 PM |
6:00 AM |
9:30 AM |
5:00 PM |