Today | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | |
---|---|---|---|---|---|---|---|
5:45 AM | |||||||
6:30 AM | |||||||
7:30 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM | |||||||
6:30 PM | |||||||
7:30 PM |
There are no classes |
5:45 AM |
6:30 AM |
9:15 AM |
9:45 AM |
5:30 PM |
6:30 PM |
5:45 AM |
6:30 AM |
9:15 AM |
9:45 AM |
4:30 PM |
5:30 PM |
6:30 PM |
7:30 PM |
5:45 AM |
6:30 AM |
9:15 AM |
5:30 PM |
7:30 PM |
5:45 AM |
9:15 AM |
9:45 AM |
4:30 PM |
5:30 PM |
6:30 PM |
5:45 AM |
6:30 AM |
9:15 AM |
5:00 PM |
7:30 AM |
8:00 AM |
9:00 AM |
10:00 AM |