| Today | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | |
|---|---|---|---|---|---|---|---|
| 5:45 AM | |||||||
| 6:30 AM | |||||||
| 7:15 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:45 AM | |||||||
| 9:00 AM | |||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:30 PM |
| 6:30 AM |
| 7:15 AM |
| 8:00 AM |
| 8:45 AM |
| There are no classes |
| 6:30 AM |
| 9:15 AM |
| 9:30 AM |
| 5:00 PM |
| 8:00 AM |
| 9:00 AM |
| There are no classes |
| 5:45 AM |
| 9:15 AM |
| 9:30 AM |
| 5:45 PM |
| 5:45 AM |
| 9:15 AM |
| 9:45 AM |
| 4:30 PM |
| 5:30 PM |
| 6:30 PM |