Today | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | |
---|---|---|---|---|---|---|---|
5:45 AM | |||||||
6:30 AM | |||||||
7:30 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM | |||||||
6:30 PM | |||||||
7:30 PM |
There are no classes |
5:45 AM |
6:30 AM |
9:15 AM |
5:30 PM |
6:30 PM |
5:45 AM |
6:30 AM |
9:15 AM |
9:45 AM |
4:30 PM |
5:30 PM |
6:30 PM |
5:45 AM |
6:30 AM |
9:15 AM |
5:30 PM |
6:00 PM |
6:30 PM |
7:30 PM |
5:45 AM |
9:15 AM |
9:45 AM |
4:30 PM |
5:30 PM |
6:30 PM |
5:45 AM |
6:30 AM |
9:15 AM |
5:00 PM |
7:30 AM |
8:00 AM |
9:00 AM |
10:00 AM |